ABOUT US PRODUCTS NEWS RELEASES CAREERS TOOLS LINKS CONTACT US SEARCH THIS SITE
   
 
 
     
Home
Home Sitemap Sitemap
 
   
  Electrical Rigid Metal Conduit - Steel - UL6
   
  Electrical Rigid Metal Conduit - Steel - UL6
   
 
Nominal Diameter Outside Diameter Wall Thickness Approx. Wt per 100ft
(30.5m)
Trade Metric in mm in mm lb kg
1/2 16 0.840 21.34 0.104 2.64 82 37.2
3/4 21 1.050 26.76 0.107 2.72 109 49.4
1 27 1.315 33.40 0.126 3.20 161 73.0
1 1/4 35 1.660 42.16 0.133 3.38 218 98.0
1 1/2 41 1.900 48.26 0.138 3.51 263 119.3
2 53 2.375 60.33 0.146 3.71 350 158.7
2 1/2 63 2.875 73.03 0.193 4.90 559 253.5
3 78 3.500 88.90 0.205 5.21 727 329.7
4 103 4.500 114.30 0.225 5.72 1030 487.1


Length of Pipe: 10' or According to Customers requirements.
   
     
  Top Top of the page
 
© 2006 Copyright Petron Pacific, Inc. (PPI). All Rights Reserved